{{ user.requiredArea*perPanel[1]/2.88 | ceil }}
{{ user.requiredArea*wallAreas[2]/100+.5 | ceil }}
{{ user.requiredArea*wallAreas[3]/100 | ceil }}
{{ user.requiredArea*wallAreas[4]/100 | ceil }}
{{ user.requiredArea/82 | ceil }}
{{ user.requiredArea/60 | ceil }}
Depends on wall configuration
1 tube per 12 L/mtr of angles
{{ user.requiredArea/30+.45 | ceil }}
1
{{ user.requiredArea/4 | ceil }}
{{ user.requiredArea/2.5 | ceil }}
{{ user.requiredArea/2 | ceil }}
{{ user.requiredArea/4.5 | ceil }}
{{ user.requiredArea/10 | ceil }}